Cable Rack Application Guide
An example Illustration of a typical multi-tier cable rack assembly
JunctionsDifferent connection options for cable rack.
| Newton # | Description | Side Bar |
|---|---|---|
| 0020120010 | Junction | 1.5″ |
| 0020120110 | Junction | 2″ |
| 0020120210 | Junction w/ continuity clips | 1.5″ |
| 0020120310 | Junction w/ continuity clips | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020260010 | Fastening | 1.5″ |
| 0020260110 | Fastening | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020270010 | 45° Edge Clamp | 1.5″ |
| 0020270110 | 45° Edge Clamp | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020310010 | Turn | 1.5″ |
| 0020310110 | Turn | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020320010 | Fastening | 1.5″ |
| 0020320110 | Fastening | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020350010 | 90° Turn | 1.5″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020370010 | Support | 1.5″ |
| 0020370110 | Support | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020360010 | Junction | 1.5″ to 2″ |
| Newton # |
|---|
| 0020810030 |
| Newton # |
|---|
| 0020690030 |
| Newton # |
|---|
| 0020740830 |
| Newton # | Side Bar |
|---|---|
| 2072510010 | 1.5″ |
| 2072510110 | 2″ |
| Newton # | Side Bar |
|---|---|
| 2072630010 | 1.5″ |
| Newton # | Side Bar |
|---|---|
| 2091450130 | 1.5″ |
| 2091450230 | 2″ |
| Newton # |
|---|
| 2094630010 |
| Newton # | Side Bar |
|---|---|
| 2156660230 | 2″ |
| Newton # | Description | Side Bar |
|---|---|---|
| 0020850630 | 12″ Bar | 1.5″ |
| 0020850645 | 12″ Bar | 1.5″ |
| 0020850730 | 15″ | 1.5″ |
| 0020850830 | 18″ | 1.5″ |
| 0020852030 | 12″ Bar | 2″ |
| 0020852130 | 15″ Bar | 2″ |
| 0020852230 | 18″ Bar | 2″ |
| 0020852330 | 20″ Bar | 2″ |
| 0020852530 | 24″ Bar | 2″ |
An example Illustration of a typical multi-tier cable rack assembly